Dion’s Bohemian Sancy
Born 30.03.2015
Racek von Klanovice X Dion’s Bohemian Princes
Est CH Racek von Klanovice’ pedigree:
| KFT07/0000684 FANTASTIC-FILOU VON EDITH’S BLUMENINSEL | KFT07/0000192 GREIF-LOVU ZDAR VON KLANOVICE | KFT07/0000133Ü ECHO LOVU ZDAR CS | CLP-303/83 VANEK LOVU ZDAR | 
| CLP-277/82 RYCHLA LOVU ZDAR | |||
| KFT07/0000150Ü JIVA DEL MONTE | |||
| KFT07/0000608 BEAUTIFUL-BRIXY VON EDITH’S BLUMENINSEL | KFT07/0000545 XAVER VON EDITH’S BLUMENINSEL | ||
| KFT07/0000524 VERONIKA VON EDITH’S BLUMENINSEL | |||
| KFT07/0000690 NOVINKA VON KLANOVICE | KFT07/0000465 IDEAL-LOVU ZDAR VON KLANOVICE | CLP/CT/577/93 BEN PRASEK CS | KFT07/0000133Ü ECHO LOVU ZDAR CS | 
| CLP/420/88 FUGA DEL MONTE CS | |||
| KFTZB07/0000416 CENA-KLANOVICE VOM LICHTBLICK | KFT07/0000192 GREIF-LOVU ZDAR VON KLANOVICE | ||
| KFT07/0000333 HOLLY-CAINE VON KLANOVICE | |||
| KFT07/0000527 KVETINA VON KLANOVICE | S14428/99 CANTABILE NADIR | CMKU1226/95/97 LOTR KVITKO | |
| SF21630/94 SOETNOSAR’S CHYBA | |||
| KFTZB07/0000416 CENA-KLANOVICE VOM LICHTBLICK | KFT07/0000192 GREIF-LOVU ZDAR VON KLANOVICE | ||
| KFT07/0000333 HOLLY-CAINE VON KLANOVICE | 
Est J Ch, Lv J CH, Est JW´13, Est W´13, LvJW´13, TLN W’14, Est V CH Dion’s Bohemian Princes’ pedigree:
| FIN50070/07 SÖTNOSAR’S FANTOM | FIN43844/05 ODYSSEUS OF BUMBLE-BEE CASTLE | VDH/KFT070000600 LUCKY OF BUMBLE-BEE CASTLE | ZB07/0000512 DANNY OF BUMBLE-BEE CASTLE | 
| ZB07/0000488 ZINA STAR OF BUMBLE-BEE CASTLE | |||
| VDH/KFT07/0000619Ü CHTIVA KVITKO | |||
| FIN23098/02 SÖTNOSAR’S JUSTINE | FIN23377/00 CANTABILE PIKACHU | ||
| FIN33635/97 SÖTNOSAR’S INSPIRATION | SF15238/92 SÖTNOSAR’S CHLAPEC | ||
| SF42019/92 ISABOU OF BUMLE-BEE CASTLE | |||
| EST-00212/08 CHANDRA-ROZARKA OF CESKY DREAM’S | CMKU1843/03/06 KARDINAL KVITKO | KFT07/0000465 IDEAL-LOVU ZDAR VON KLANOVICE | CLP/CT/577/93 BEN PRASEK CS | 
| KFTZB07/0000416 CENA-KLANOVICE VOM LICHTBLICK | |||
| CMKU1379/96/00 PALAVA GINOCH’S KVITKO | CMKU1013/93/94 CHRAM KVITKO | ||
| CMKU1160/94/96 KULICKA GINÖCH’S KVITKO | |||
| VDH/KFT07/0000676Ü BERENICA PIBARO | CMKU1537/99/00 VITEZ KVITKO | CMKU1013/93/94 CHRAM KVITKO | |
| CMKU1019/93/94 CHYBA KVITKO | |||
| CMKU1580/99/01 ALPINA KVITKO | CMKU1013/93/94 CHRAM KVITKO | ||
| CMKU/CT/1340/96/98 OFELIE GINÖCH’S KVITKO | 

 
             
             
            