Dion’s Arctic Orchid
Estonian Junior Winner’ 12, Tln WCup’13, Est J Ch, Est V Ch, Lv Ch
d.o.b. 28.02.2011

| Sire FI21977/09 BEDARRA HIGHLY FLAMMABLE | Sire S47131/2005 ESCIPION-EL-AFRICANO DE CIUKCI | Sire LOE1150047 CHIRICOTE DE CIUKCI | Sire LOE1057136 KRISTARIS SPECTATOR | |
| LOE0645173 ARTIC BLUE SIENNA-SUNRISE | ||||
| Dam LOE1436672 BAIN’S NORTHERN KITTENONT’KEYS | Sire TAZOR’S BOURBON STREET | |||
| Dam BAIN’S NORTHERN MORE THAN WORDS | ||||
| Dam S64416/2006 SINGALANA DE CIUKCI | Sire COLDSPOT STEELER OF CIUKCI | Sire COLDSPOT’S LIKE A ROCK | ||
| Dam COLDSPOT’S KEYSTONE DESIGN | ||||
| Dam BAIN’ NOTHERN TROPHY EDITION | Sire BAIN’S NORTHERN LIMITED EDITION | |||
| Dam THUNDERUN FRONT NEWS | ||||
| Dam EST-00561/03 KONUVERES DIGITAL PRINCES  | Sire EST-01257/02 ARTIC BLUE WINTER-ICE | Sire LOE1140345 ARTIC BLUE JABBAR | Sire LOE0527075 ARTIC BLUE TRAILBLAZER | |
| Dam LOE0645177 ARTIC BLUE ICE-CRYSTAL | ||||
| Dam LOE0645861 ARTIC BLUE LADY STENSON | Sire LOE0614583 CATSTAN’ RUNNIN’ WITH THE DEVIL | |||
| Dam LOE0448100 WOOD-WINDS AUTUMN HAZE | ||||
| Dam EST-00760/02 KONUVERES ARCTIC CHRYSTAL | Sire AKCWP947121/01 SEEONEES HEPHAESTUS | Sire AKCWP473086/05 KRISTARI’S FIRECHIEF O’TAHLUU | ||
| Dam AKCWP463302/02 ARTIKA’S VANISHING POINT | ||||
| Dam FIN13272/02 WENDONAH’S KRISTARI CRESCENDO | Sire AKCWP48726103 INNIS FREE’S CHIPS AHOY | |||
| Dam AKCWP493905/06 WENDONAH’S SOMETHING WICKED | ||||
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            