Dion’s Barhotka “Ziva”
Est J Ch, TLN WinnerCup´22, Est Ch
d.o.b. 16.04.2019
DM N/DM




| EST-03927/15 DION’S TALISMAN | RKF3631242 DONSKOI EGLON | KCSB0717CW DONSKOI CHUDAK | KCSB2123CP COLHUGH YANJOY CYMRU |
| KCSB3087CR SERENEFOL HESPERA | |||
| KCAF03969105 MANITIAS VIOLET | KCAA01352401 MANITIAS CLOUD NUMBER NINE | ||
| KCAD04182901 MANITIAS JEWEL IN THE SKY | |||
| EST-02999/08 ESTET CLASSIC BARONESSA | EST-04031/07 SANHAWKE VELIMIR | KCRAA01350206 MANITIAS KUBINEC | |
| KCRAE02216504 MANITIAS SUNDANCER | |||
| EST-01829/00 ESTET CLASSIC SONATA IN MOON LIGHT | LV-KV-65/98 MICHELANGELO HEGEROVA | ||
| EST-02378/98 HEPI HEPRI LADOGA | |||
| EST-01754/12 VELICHAVA PAVA AT DION’S | RKF1854444 SVORAS TORSTEN THE THUNDEROUS | AKCHP04478511 SVORAS SOUTHERN GLACIER | AKCHM59386804 CHATAQUAS VALIMIR OF KYROV |
| AKCHM91095001 BABOTJKA’S FANTAZIYA | |||
| AKCHN00013302 BORSCANA MAGIC MOMENT | S20622/99 BORSCANA THOR THUNDER | ||
| S55173/96 BORSCANA LUCKY STRIKE | |||
| RKF1507622 ZAMANIHA IZ LOSINKI | RKF1220869 GALITSIN IZ KRYLATOY LEGENDY | RKF0001213 APRAKSIN | |
| RKF0001593 FITA IZ KRYLATOI LEGENDY | |||
| RKF1037468 PUSTELGA IZ LOSINKI | AKCNM569105/07 MAJENKIR NOVIK MILY | ||
| RKF0002034 ZMEIKA IZ LOSINKI |