Warwind’s Purple Meadows “Kitty”



Est J Ch, Tallinn JW´22, Est Ch
d.o.b. 11. 01. 2021
DM N/N






PEDIGREE
| AKCHP52994203 ESTET CLASSIC TIMOFEI | KCAP02831603 DONSKOI VIGOW | KCSB0717CW DONSKOI CHUDAK | KCSB2123CP COLHUGH YANJOY CYMRU |
| KCSB3087CR SERENEFOL HESPERA | |||
| KCAF03969105 MANITIAS VIOLET | KCAA01352401 MANITIAS CLOUD NUMBER NINE | ||
| KCAD04182901 MANITIAS JEWEL IN THE SKY | |||
| EST-03559/13 ESTET CLASSIC MONISTO | FIN37671/07 OF GOLDEN-WEST HEARTY TAIFUN | FIN27347/03 COVERDALE’S IKSION | |
| FIN38538/04 LEICRO’S RUSSIAN ZIKADA | |||
| EST-02999/08 ESTET CLASSIC BARONESSA | EST-04031/07 SANHAWKE VELIMIR | ||
| EST-01829/00 ESTET CLASSIC SONATA IN MOON LIGHT | |||
| AKCHP52621901 DION’S VASSA | KCAP02831603 DONSKOI VIGOW | KCSB0717CW DONSKOI CHUDAK | KCSB2123CP COLHUGH YANJOY CYMRU |
| KCSB3087CR SERENEFOL HESPERA | |||
| KCAF03969105 MANITIAS VIOLET | KCAA01352401 MANITIAS CLOUD NUMBER NINE | ||
| KCAD04182901 MANITIAS JEWEL IN THE SKY | |||
| EST-04075/13 RUSICH TCARSKAYA SHTUCHKA | RKF2941000 BLACKROSE BRILLIANT | KCAF01946107 SUKESHI SIR GERAINT | |
| RKF2077677 RUSICH VOLHONKA | |||
| RKF1825896 SANHAWKE VOZLUBA AT GINGERSNAP | KCRAA01350206 MANITIAS KUBINEC | ||
| KCRAE02216504 MANITIAS SUNDANCER |